<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create External Content Types using SharePoint Designer 2010</title>
	<atom:link href="http://www.sharepoint-videos.com/sp10create-external-content-types-using-sharepoint-designer-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharepoint-videos.com/sp10create-external-content-types-using-sharepoint-designer-2010/</link>
	<description>The premier SharePoint online learning destination.</description>
	<lastBuildDate>Fri, 30 Jul 2010 03:06:31 -0400</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sharepoint 2010 Video Tutorial &#124; C#.Net Code</title>
		<link>http://www.sharepoint-videos.com/sp10create-external-content-types-using-sharepoint-designer-2010/comment-page-1/#comment-248</link>
		<dc:creator>Sharepoint 2010 Video Tutorial &#124; C#.Net Code</dc:creator>
		<pubDate>Mon, 24 May 2010 09:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharepoint-videos.com/?p=1814#comment-248</guid>
		<description>[...] Video for Create External Content Types using SharePoint Designer 2010The External Content Types section within SharePoint Designer lets us define connections to Line of Business data that we have access to as a developer, designer or admin of that site. Once the connection is defined, business analysts can use that connection to create what’s called External Lists which shows the content of what the connection is attached to (for example a table in a database). [...]</description>
		<content:encoded><![CDATA[<p>[...] Video for Create External Content Types using SharePoint Designer 2010The External Content Types section within SharePoint Designer lets us define connections to Line of Business data that we have access to as a developer, designer or admin of that site. Once the connection is defined, business analysts can use that connection to create what’s called External Lists which shows the content of what the connection is attached to (for example a table in a database). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asif Rehmani</title>
		<link>http://www.sharepoint-videos.com/sp10create-external-content-types-using-sharepoint-designer-2010/comment-page-1/#comment-165</link>
		<dc:creator>Asif Rehmani</dc:creator>
		<pubDate>Wed, 10 Mar 2010 20:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharepoint-videos.com/?p=1814#comment-165</guid>
		<description>The Entities is now called External Content Types in the newer builds</description>
		<content:encoded><![CDATA[<p>The Entities is now called External Content Types in the newer builds</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Priya</title>
		<link>http://www.sharepoint-videos.com/sp10create-external-content-types-using-sharepoint-designer-2010/comment-page-1/#comment-162</link>
		<dc:creator>Priya</dc:creator>
		<pubDate>Sun, 07 Mar 2010 15:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharepoint-videos.com/?p=1814#comment-162</guid>
		<description>Hi 

I dont see the Entities object in SP Designer. How do you enable it?</description>
		<content:encoded><![CDATA[<p>Hi </p>
<p>I dont see the Entities object in SP Designer. How do you enable it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SharePointFrank</title>
		<link>http://www.sharepoint-videos.com/sp10create-external-content-types-using-sharepoint-designer-2010/comment-page-1/#comment-61</link>
		<dc:creator>SharePointFrank</dc:creator>
		<pubDate>Fri, 30 Oct 2009 11:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharepoint-videos.com/?p=1814#comment-61</guid>
		<description>SharePoint 2010 external list (BCS) for MOSS 2007 / WSS 3.0?

If you like the new SharePoint 2010 external list feature and the new Business Connectivity Services (BCS) and want to make use of something similar in SharePoint 2007 / WSS 3.0 to connect SharePoint lists (no web parts) directly to external data sourcees (with change workflow), please take a look at:

http://www.layer2.de/en/products/Pages/SharePoint-Business-Data-List-Connector.aspx

The shareware version is completely free for download and use.</description>
		<content:encoded><![CDATA[<p>SharePoint 2010 external list (BCS) for MOSS 2007 / WSS 3.0?</p>
<p>If you like the new SharePoint 2010 external list feature and the new Business Connectivity Services (BCS) and want to make use of something similar in SharePoint 2007 / WSS 3.0 to connect SharePoint lists (no web parts) directly to external data sourcees (with change workflow), please take a look at:</p>
<p><a href="http://www.layer2.de/en/products/Pages/SharePoint-Business-Data-List-Connector.aspx" rel="nofollow">http://www.layer2.de/en/products/Pages/SharePoint-Business-Data-List-Connector.aspx</a></p>
<p>The shareware version is completely free for download and use.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
