<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SharePoint-Videos.com</title>
	<atom:link href="http://www.sharepoint-videos.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharepoint-videos.com</link>
	<description>The premier SharePoint online learning destination.</description>
	<lastBuildDate>Thu, 17 May 2012 15:11:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Scaling up Part II &#8211; Permissions</title>
		<link>http://www.sharepoint-videos.com/scaling-up-part-ii-permissions/</link>
		<comments>http://www.sharepoint-videos.com/scaling-up-part-ii-permissions/#comments</comments>
		<pubDate>Wed, 09 May 2012 04:25:07 +0000</pubDate>
		<dc:creator>Eric Eaton</dc:creator>
				<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.sharepoint-videos.com/?p=6841</guid>
		<description><![CDATA[___________________________________________________________________________________
Please <a href="/wp-login.php">log in</a> to view this video tutorial.

If you are not a member of the site, please look into <a href="http://www.sharepoint-videos.com/subscribe">subscription options</a>.
___________________________________________________________________________________]]></description>
			<content:encoded><![CDATA[<p>SharePoint puts the power to set permissions into the hands of users that may have never done that before. Learn basic SharePoint permission theory and best practices for securing your new project portal in a way that both locks down any sensitive content and minimizes management overhead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharepoint-videos.com/scaling-up-part-ii-permissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scaling up Part I &#8211; Templatizing</title>
		<link>http://www.sharepoint-videos.com/scaling-up-part-i-templatizing/</link>
		<comments>http://www.sharepoint-videos.com/scaling-up-part-i-templatizing/#comments</comments>
		<pubDate>Wed, 09 May 2012 04:21:52 +0000</pubDate>
		<dc:creator>Eric Eaton</dc:creator>
				<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.sharepoint-videos.com/?p=6839</guid>
		<description><![CDATA[___________________________________________________________________________________
Please <a href="/wp-login.php">log in</a> to view this video tutorial.

If you are not a member of the site, please look into <a href="http://www.sharepoint-videos.com/subscribe">subscription options</a>.
___________________________________________________________________________________]]></description>
			<content:encoded><![CDATA[<p>Learn how to both prepare and package your project workspace as a reproducible site template that includes all of the lists and workflows you&#8217;ve created along the way. This covers not only the how-to elements, but also the planning necessary to make this work cleanly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharepoint-videos.com/scaling-up-part-i-templatizing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCRUM features &#8211; Part II</title>
		<link>http://www.sharepoint-videos.com/scrum-features-part-ii/</link>
		<comments>http://www.sharepoint-videos.com/scrum-features-part-ii/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 04:19:12 +0000</pubDate>
		<dc:creator>Eric Eaton</dc:creator>
				<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.sharepoint-videos.com/?p=6837</guid>
		<description><![CDATA[___________________________________________________________________________________
Please <a href="/wp-login.php">log in</a> to view this video tutorial.

If you are not a member of the site, please look into <a href="http://www.sharepoint-videos.com/subscribe">subscription options</a>.
___________________________________________________________________________________]]></description>
			<content:encoded><![CDATA[<p>See how to use data form web parts to create a Storyboard page or SCRUM wall that tracks task progress and changes during daily SCRUM meetings. Getting this into SharePoint is a powerful way to let geographically dispersed team members share the same &#8216;wall&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharepoint-videos.com/scrum-features-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCRUM features &#8211; Part I</title>
		<link>http://www.sharepoint-videos.com/scrum-features-part-i/</link>
		<comments>http://www.sharepoint-videos.com/scrum-features-part-i/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 04:16:40 +0000</pubDate>
		<dc:creator>Asif Rehmani</dc:creator>
				<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.sharepoint-videos.com/?p=6832</guid>
		<description><![CDATA[___________________________________________________________________________________
Please <a href="/wp-login.php">log in</a> to view this video tutorial.

If you are not a member of the site, please look into <a href="http://www.sharepoint-videos.com/subscribe">subscription options</a>.
___________________________________________________________________________________]]></description>
			<content:encoded><![CDATA[<p>Learn how to create the functionality necessary to plan sprints for a SCRUM team, including tracking both current sprint information and previous sprint history. You&#8217;ll also create a simple button to make the transition from the current to the next sprint.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharepoint-videos.com/scrum-features-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centralized Project Reporting Part II</title>
		<link>http://www.sharepoint-videos.com/centralized-project-reporting-part-ii/</link>
		<comments>http://www.sharepoint-videos.com/centralized-project-reporting-part-ii/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 04:12:29 +0000</pubDate>
		<dc:creator>Eric Eaton</dc:creator>
				<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.sharepoint-videos.com/?p=6830</guid>
		<description><![CDATA[___________________________________________________________________________________
Please <a href="/wp-login.php">log in</a> to view this video tutorial.

If you are not a member of the site, please look into <a href="http://www.sharepoint-videos.com/subscribe">subscription options</a>.
___________________________________________________________________________________]]></description>
			<content:encoded><![CDATA[<p>Learn how to build a recursive Data Form Web Part to serve as a central project dashboard that puts the information from your various project workspaces together for quick at-a-glance answers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharepoint-videos.com/centralized-project-reporting-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centralized Project Reporting Part I</title>
		<link>http://www.sharepoint-videos.com/centralized-project-reporting-part-i/</link>
		<comments>http://www.sharepoint-videos.com/centralized-project-reporting-part-i/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 04:09:47 +0000</pubDate>
		<dc:creator>Eric Eaton</dc:creator>
				<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.sharepoint-videos.com/?p=6828</guid>
		<description><![CDATA[___________________________________________________________________________________
Please <a href="/wp-login.php">log in</a> to view this video tutorial.

If you are not a member of the site, please look into <a href="http://www.sharepoint-videos.com/subscribe">subscription options</a>.
___________________________________________________________________________________]]></description>
			<content:encoded><![CDATA[<p>Learn how and why to strategically and automatically populate some new key fields that become useful when planning to roll up project summary information across multiple lists and sites. These are the pieces that help to draw it all together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharepoint-videos.com/centralized-project-reporting-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing the whole project</title>
		<link>http://www.sharepoint-videos.com/managing-the-whole-project/</link>
		<comments>http://www.sharepoint-videos.com/managing-the-whole-project/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 03:56:09 +0000</pubDate>
		<dc:creator>Eric Eaton</dc:creator>
				<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.sharepoint-videos.com/?p=6826</guid>
		<description><![CDATA[___________________________________________________________________________________
Please <a href="/wp-login.php">log in</a> to view this video tutorial.

If you are not a member of the site, please look into <a href="http://www.sharepoint-videos.com/subscribe">subscription options</a>.
___________________________________________________________________________________]]></description>
			<content:encoded><![CDATA[<p>Some project management solutions focus only on task management. SharePoint, however, can be a total project management solution. This video walks you through some basic list and library recommendations to support the project management process, including team communication, risk management, issues, action items, and new calendar functionality that provides dynamic roll-up of events from multiple lists.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharepoint-videos.com/managing-the-whole-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Tracking Summary</title>
		<link>http://www.sharepoint-videos.com/project-tracking-summary/</link>
		<comments>http://www.sharepoint-videos.com/project-tracking-summary/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 21:29:55 +0000</pubDate>
		<dc:creator>Eric Eaton</dc:creator>
				<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.sharepoint-videos.com/?p=6818</guid>
		<description><![CDATA[___________________________________________________________________________________
Please <a href="/wp-login.php">log in</a> to view this video tutorial.

If you are not a member of the site, please look into <a href="http://www.sharepoint-videos.com/subscribe">subscription options</a>.
___________________________________________________________________________________]]></description>
			<content:encoded><![CDATA[<p>Learn how and why you can use custom list as a Project Summary record to roll-up and display summary information &#8211; and how to make your task list automatically update that project record as progress is made by creating a SharePoint Designer reusable workflow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharepoint-videos.com/project-tracking-summary/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SharePoint administration in Office 365</title>
		<link>http://www.sharepoint-videos.com/sp10-sharepoint-administration-in-office-365/</link>
		<comments>http://www.sharepoint-videos.com/sp10-sharepoint-administration-in-office-365/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 05:31:46 +0000</pubDate>
		<dc:creator>Asif Rehmani</dc:creator>
				<category><![CDATA[Office 365 Overview]]></category>

		<guid isPermaLink="false">http://www.sharepoint-videos.com/?p=5400</guid>
		<description><![CDATA[___________________________________________________________________________________
Please <a href="/wp-login.php">log in</a> to view this video tutorial.

If you are not a member of the site, please look into <a href="http://www.sharepoint-videos.com/subscribe">subscription options</a>.
___________________________________________________________________________________]]></description>
			<content:encoded><![CDATA[<p>This training video walks you through the basics of administering your new SharePoint environment in Office 365. We walk you through all the basics of getting started. We show adding sites and site collections, as well as giving internal users access to those sites and site collections. Next we walk you through providing the ability to add external users to have access to your SharePoint environment. We round out this training video with talking about managing site and site collection features.<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharepoint-videos.com/sp10-sharepoint-administration-in-office-365/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to administrating Microsoft Exchange and Lync in Office 365</title>
		<link>http://www.sharepoint-videos.com/sp10-introduction-to-administrating-microsoft-exchange-and-lync-in-office-365-2/</link>
		<comments>http://www.sharepoint-videos.com/sp10-introduction-to-administrating-microsoft-exchange-and-lync-in-office-365-2/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 05:26:40 +0000</pubDate>
		<dc:creator>Asif Rehmani</dc:creator>
				<category><![CDATA[Office 365 Overview]]></category>

		<guid isPermaLink="false">http://www.sharepoint-videos.com/?p=5398</guid>
		<description><![CDATA[___________________________________________________________________________________
Please <a href="/wp-login.php">log in</a> to view this video tutorial.

If you are not a member of the site, please look into <a href="http://www.sharepoint-videos.com/subscribe">subscription options</a>.
___________________________________________________________________________________]]></description>
			<content:encoded><![CDATA[<p>This video digs into the steps necessary to effectively administer Exchange and Lync in your office365 environment.  We go into the basic administration of user mailboxes as well as adding additional email addresses to existing accounts.  We also work through the basics of settings up resources in your exchange environment such as distribution groups and rooms as resources.  We also take some time to go through the basics of managing your Lync settings.<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharepoint-videos.com/sp10-introduction-to-administrating-microsoft-exchange-and-lync-in-office-365-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

