<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SharePoint-Videos.com</title>
	<atom:link href="http://www.sharepoint-videos.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharepoint-videos.com</link>
	<description>The premier SharePoint online learning destination.</description>
	<lastBuildDate>Sat, 04 Feb 2012 07:35:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Building Taxonomies in SharePoint 2010 – Part Two</title>
		<link>http://www.sharepoint-videos.com/sp10-building-taxonomies-in-sharepoint-2010-%e2%80%93-part-two/</link>
		<comments>http://www.sharepoint-videos.com/sp10-building-taxonomies-in-sharepoint-2010-%e2%80%93-part-two/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:01:54 +0000</pubDate>
		<dc:creator>Mike Doane</dc:creator>
				<category><![CDATA[SP10 Term Store]]></category>
		<category><![CDATA[Taxonomy]]></category>

		<guid isPermaLink="false">http://www.sharepoint-videos.com/?p=5387</guid>
		<description><![CDATA[Please <a href="http://spelearning.em.extrememember.com/wp-login.php">log in</a> to view this article.]]></description>
			<content:encoded><![CDATA[<p>Please <a href="http://spelearning.em.extrememember.com/wp-login.php">log in</a> to view this article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharepoint-videos.com/sp10-building-taxonomies-in-sharepoint-2010-%e2%80%93-part-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Taxonomies in SharePoint 2010 – Part One</title>
		<link>http://www.sharepoint-videos.com/sp10-building-taxonomies-in-sharepoint-2010-%e2%80%93-part-one/</link>
		<comments>http://www.sharepoint-videos.com/sp10-building-taxonomies-in-sharepoint-2010-%e2%80%93-part-one/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:58:08 +0000</pubDate>
		<dc:creator>Mike Doane</dc:creator>
				<category><![CDATA[SP10 Term Store]]></category>
		<category><![CDATA[Taxonomy]]></category>

		<guid isPermaLink="false">http://www.sharepoint-videos.com/?p=5384</guid>
		<description><![CDATA[Please <a href="http://spelearning.em.extrememember.com/wp-login.php">log in</a> to view this article.]]></description>
			<content:encoded><![CDATA[<p>Please <a href="http://spelearning.em.extrememember.com/wp-login.php">log in</a> to view this article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharepoint-videos.com/sp10-building-taxonomies-in-sharepoint-2010-%e2%80%93-part-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluating the information before you proceed – Part Two</title>
		<link>http://www.sharepoint-videos.com/sp10-evaluating-the-information-before-you-proceed-%e2%80%93-part-two/</link>
		<comments>http://www.sharepoint-videos.com/sp10-evaluating-the-information-before-you-proceed-%e2%80%93-part-two/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 04:54:37 +0000</pubDate>
		<dc:creator>Mike Doane</dc:creator>
				<category><![CDATA[SP10 Term Store]]></category>
		<category><![CDATA[Taxonomy]]></category>

		<guid isPermaLink="false">http://www.sharepoint-videos.com/?p=5381</guid>
		<description><![CDATA[Please <a href="http://spelearning.em.extrememember.com/wp-login.php">log in</a> to view this article.]]></description>
			<content:encoded><![CDATA[<p>Please <a href="http://spelearning.em.extrememember.com/wp-login.php">log in</a> to view this article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharepoint-videos.com/sp10-evaluating-the-information-before-you-proceed-%e2%80%93-part-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluating the information before you proceed – Part One</title>
		<link>http://www.sharepoint-videos.com/sp10-evaluating-the-information-before-you-proceed-%e2%80%93-part-one/</link>
		<comments>http://www.sharepoint-videos.com/sp10-evaluating-the-information-before-you-proceed-%e2%80%93-part-one/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 04:50:25 +0000</pubDate>
		<dc:creator>Mike Doane</dc:creator>
				<category><![CDATA[SP10 Term Store]]></category>
		<category><![CDATA[Taxonomy]]></category>

		<guid isPermaLink="false">http://www.sharepoint-videos.com/?p=5378</guid>
		<description><![CDATA[Please <a href="http://spelearning.em.extrememember.com/wp-login.php">log in</a> to view this article.]]></description>
			<content:encoded><![CDATA[<p>Please <a href="http://spelearning.em.extrememember.com/wp-login.php">log in</a> to view this article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharepoint-videos.com/sp10-evaluating-the-information-before-you-proceed-%e2%80%93-part-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning Taxonomy implementation in SharePoint 2010 – Part Two</title>
		<link>http://www.sharepoint-videos.com/sp10-planning-taxonomy-implementation-in-sharepoint-2010-%e2%80%93-part-two/</link>
		<comments>http://www.sharepoint-videos.com/sp10-planning-taxonomy-implementation-in-sharepoint-2010-%e2%80%93-part-two/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 04:45:13 +0000</pubDate>
		<dc:creator>Mike Doane</dc:creator>
				<category><![CDATA[SP10 Term Store]]></category>
		<category><![CDATA[Taxonomy]]></category>

		<guid isPermaLink="false">http://www.sharepoint-videos.com/?p=5375</guid>
		<description><![CDATA[Please <a href="http://spelearning.em.extrememember.com/wp-login.php">log in</a> to view this article.]]></description>
			<content:encoded><![CDATA[<p>Please <a href="http://spelearning.em.extrememember.com/wp-login.php">log in</a> to view this article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharepoint-videos.com/sp10-planning-taxonomy-implementation-in-sharepoint-2010-%e2%80%93-part-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to the SharePoint 2010 Term Store</title>
		<link>http://www.sharepoint-videos.com/sp10-introduction-to-the-term-store/</link>
		<comments>http://www.sharepoint-videos.com/sp10-introduction-to-the-term-store/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 04:33:24 +0000</pubDate>
		<dc:creator>Mike Doane</dc:creator>
				<category><![CDATA[SP10 Term Store]]></category>
		<category><![CDATA[Taxonomy]]></category>

		<guid isPermaLink="false">http://www.sharepoint-videos.com/?p=5369</guid>
		<description><![CDATA[Please <a href="http://spelearning.em.extrememember.com/wp-login.php">log in</a> to view this article.]]></description>
			<content:encoded><![CDATA[<p>Please <a href="http://spelearning.em.extrememember.com/wp-login.php">log in</a> to view this article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharepoint-videos.com/sp10-introduction-to-the-term-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Configuring site columns</title>
		<link>http://www.sharepoint-videos.com/configuring-site-columns/</link>
		<comments>http://www.sharepoint-videos.com/configuring-site-columns/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 04:24:52 +0000</pubDate>
		<dc:creator>Asif Rehmani</dc:creator>
				<category><![CDATA[End User]]></category>

		<guid isPermaLink="false">http://www.sharepoint-videos.com/?p=5366</guid>
		<description><![CDATA[Configuring site columns]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript">
var playerhost = (("https:" == document.location.protocol) ? "https://ezs386ed65eac750a03981460786bfd83bd9.s3.amazonaws.com/Screencasts/EndUser/ezs3js/secure/" : "http://ezs386ed65eac750a03981460786bfd83bd9.s3.amazonaws.com/Screencasts/EndUser/ezs3js/player/");
document.write(unescape("%3Cscript src='" + playerhost + "flv/1706713A-066E-2476-E70FF97260CCD3C4.js?t="+(Math.random() * 99999999)+"' type='text/javascript'%3E%3C/script%3E"));
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharepoint-videos.com/configuring-site-columns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a SharePoint theme using the browser</title>
		<link>http://www.sharepoint-videos.com/creating-a-sharepoint-theme-using-the-browser/</link>
		<comments>http://www.sharepoint-videos.com/creating-a-sharepoint-theme-using-the-browser/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 04:23:24 +0000</pubDate>
		<dc:creator>Asif Rehmani</dc:creator>
				<category><![CDATA[End User]]></category>

		<guid isPermaLink="false">http://www.sharepoint-videos.com/?p=5364</guid>
		<description><![CDATA[Creating a SharePoint theme using the browser]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript">
var playerhost = (("https:" == document.location.protocol) ? "https://ezs386ed65eac750a03981460786bfd83bd9.s3.amazonaws.com/Screencasts/EndUser/ezs3js/secure/" : "http://ezs386ed65eac750a03981460786bfd83bd9.s3.amazonaws.com/Screencasts/EndUser/ezs3js/player/");
document.write(unescape("%3Cscript src='" + playerhost + "flv/17066C19-CE62-0765-594F45808B38AEB7.js?t="+(Math.random() * 99999999)+"' type='text/javascript'%3E%3C/script%3E"));
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharepoint-videos.com/creating-a-sharepoint-theme-using-the-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open SharePoint list data with Access</title>
		<link>http://www.sharepoint-videos.com/open-sharepoint-list-data-with-access/</link>
		<comments>http://www.sharepoint-videos.com/open-sharepoint-list-data-with-access/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 04:20:43 +0000</pubDate>
		<dc:creator>Asif Rehmani</dc:creator>
				<category><![CDATA[End User]]></category>

		<guid isPermaLink="false">http://www.sharepoint-videos.com/?p=5362</guid>
		<description><![CDATA[Open SharePoint list data with Access]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript">
var playerhost = (("https:" == document.location.protocol) ? "https://ezs386ed65eac750a03981460786bfd83bd9.s3.amazonaws.com/Screencasts/EndUser/ezs3js/secure/" : "http://ezs386ed65eac750a03981460786bfd83bd9.s3.amazonaws.com/Screencasts/EndUser/ezs3js/player/");
document.write(unescape("%3Cscript src='" + playerhost + "flv/17066CB5-A2C0-0EB4-A6F3514CF64F546B.js?t="+(Math.random() * 99999999)+"' type='text/javascript'%3E%3C/script%3E"));
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharepoint-videos.com/open-sharepoint-list-data-with-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Export SharePoint list data to Excel</title>
		<link>http://www.sharepoint-videos.com/export-sharepoint-list-data-to-excel/</link>
		<comments>http://www.sharepoint-videos.com/export-sharepoint-list-data-to-excel/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 04:18:56 +0000</pubDate>
		<dc:creator>Asif Rehmani</dc:creator>
				<category><![CDATA[End User]]></category>

		<guid isPermaLink="false">http://www.sharepoint-videos.com/?p=5360</guid>
		<description><![CDATA[Export SharePoint list data to Excel]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript">
var playerhost = (("https:" == document.location.protocol) ? "https://ezs386ed65eac750a03981460786bfd83bd9.s3.amazonaws.com/Screencasts/EndUser/ezs3js/secure/" : "http://ezs386ed65eac750a03981460786bfd83bd9.s3.amazonaws.com/Screencasts/EndUser/ezs3js/player/");
document.write(unescape("%3Cscript src='" + playerhost + "flv/17067272-DE73-3C90-F2F61913D1C28573.js?t="+(Math.random() * 99999999)+"' type='text/javascript'%3E%3C/script%3E"));
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharepoint-videos.com/export-sharepoint-list-data-to-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

